IPF
For Enquiry +91 8380011286

IPF

Indigent Patients Fund
  Particulars  / Month  Jun-25 Jul-25 Aug-25 Sep-25 Oct-25
Opening Balance -173111 -19651 10162 381039 607678
B Indigent Patients Fund Added 692479 805098 809433 798821 791608
C Indigent Patients Expenses 76974 136476 97995 279594 319216
D Weaker Patients Expenses 462045 638809 340561 292588 382207
E Total Expenses (C + D) 539019 775285 438556 572182 701423
F Fund – Expenses (B – E) 153460 29813 370877 226639 90185
G Net Fund available for next Month ( A + F) -19651 10162 381039 607678 697863